|
Product Details:
Payment & Shipping Terms:
|
Category: | MAB Monoclonal AB | Application: | Anti-BZO Raw Material |
---|---|---|---|
Supply Ability: | 1850mg/month | Packaging Details: | 0.5mg/tube 1mg/tube, 2mg/tube、5mg/tube、10mg/tube、20mg/tube、30mg/tube |
Usage: | Rapid Diagnostic Test | Specimen: | Urine |
Shelf Life: | 12 Months | ||
High Light: | hybridoma monoclonal antibody,rat monoclonal antibodies |
Mouse Anti-Benzodiazepine Monoclone Antibody Drug of Abuse
Background:
The term benzodiazepine refers to the portion of the structure composed of a benzene ring
(A) fused to a seven membered diazepine ring (B). Benzodiazepine is a central nervous system depres-sants, a sedative hypnotic agent. Benzodiazepine receptors are located on the alpha subunit of the GABA receptor located almost exclusively on postsy-naptic nerve endings in the CNS (especially cerebral cortex). Benzodiazepines enhance the GABA trans-mitter in the opening of postsynaptic chloride chan-nels which leads to hyperpolarization of cell mem-branes.
Specification:
Description: | Monoclonal Antibody to Benzodiazepine | |
Specificity: | Oxazepine | 100% |
Clarozepine | 24.2% | |
Host Animal: | Mouse | |
Isotype: | IgG1, kappa light chain | |
Source: | Mouse ascites | |
Immunogen: | Oxazepine-KLH | |
Format: | Purified, liquid | |
Purification: | DEAE chromatography | |
Concentration: | 5.44 mg/mL (OD280 nm, E0.1% = 1.40) | |
Affinity Constant: | Not determined | |
Buffer: | 0.015M potassium phosphate buffer, 0.85% NaCl, 0.05% NaN3 pH=7.2 | |
Pairing Assays: | N/A | |
Purity: | >95% by HPLC and SDS-PAGE | |
Application: | Benzodiazepine quantitative assays by EIA | |
Storage: | 2-8o C for 1 year. -200 C for long term. |
ORIENT NEW LIFE MEDICAL CO., LTD. | |
Contact: | Jerry Meng |
Email: | Jerry @ newlifebiotest .com |
Tel. | +86 18657312116 |
SKYPE | enetjerry |
Contact Person: Jerry Meng
Tel: +8618657312116